Image | Detail |
---|---|
Ducks, Geese, and Swans - Family: Anatidae | |
![]() | Fulvous Whistling-Duck Dendrocygna bicolor Wellington Environmental Preserve, FL 2024-02-06 |
![]() | Black-bellied Whistling-Duck Dendrocygna autumnalis Tavistock Dr, Rockledge US-FL 28.26435, -80.74774, FL 2024-02-04 |
![]() | Snow Goose Anser caerulescens Joppa Flats Education Center (Mass Audubon), MA 2024-01-01 |
![]() | Ross's Goose Anser rossii Thomas Ranch, Raymondville (restricted access), TX 2024-02-21 |
![]() | Greater White-fronted Goose Anser albifrons Jefferson Davis Par. Landfill environs, LA 2024-02-15 |
![]() | Pink-footed Goose Anser brachyrhynchus Thompson Park, NJ 2024-01-29 |
![]() | Brant Branta bernicla Ocean City--4th Street Park, MD 2024-01-29 |
![]() | Barnacle Goose Branta leucopsis 1065 Duck Creek Rd, Smyrna US-DE 39.32234, -75.62465, DE 2024-01-29 |
![]() | Cackling Goose Branta hutchinsii Mercer Corporate Park, Robbinsville, NJ 2024-01-03 |
![]() | Canada Goose Branta canadensis 72-78 Scotland Rd, Newbury US-MA 42.79050, -70.90294, MA 2024-01-01 |
![]() | Mute Swan Cygnus olor Great Neck--Clark Pond, MA 2024-01-01 |
![]() | Trumpeter Swan Cygnus buccinator Assunpink WMA--Stone Tavern Lake, NJ 2024-01-03 |
![]() | Tundra Swan Cygnus columbianus Goodwin Conservation Center, CT 2024-01-04 |
![]() | Egyptian Goose Alopochen aegyptiaca Plantation Preserve Golf Course, Plantation US-FL 26.11893, -80.24141, FL 2024-02-08 |
![]() | Muscovy Duck Cairina moschata Evans Rd, Melbourne US-FL 28.09251, -80.65459, FL 2024-02-04 |
![]() | Wood Duck Aix sponsa Green Cay Wetlands & Nature Center, FL 2024-02-06 |
![]() | Blue-winged Teal Spatula discors Merritt Island NWR--Black Point Wildlife Drive, FL 2024-02-03 |
![]() | Cinnamon Teal Spatula cyanoptera Leonabelle Turnbull Birding Ctr. (CTC 057), TX 2024-02-21 |
![]() | Northern Shoveler Spatula clypeata Legion Pond, ME 2024-01-01 |
![]() | Gadwall Mareca strepera Parker River NWR--Salt Pannes, MA 2024-01-01 |
![]() | Eurasian Wigeon Mareca penelope Stratford Point, CT Audubon, CT 2024-01-04 |
![]() | American Wigeon Mareca americana Great Neck--Clark Pond, MA 2024-01-01 |
![]() | Mallard Anas platyrhynchos Joppa Flats Education Center (Mass Audubon), MA 2024-01-01 |
![]() | Mexican Duck Anas diazi Santa Margarita Ranch (LTC 079) (restricted access - guided groups only), TX 2024-02-25 |
![]() | American Black Duck Anas rubripes Joppa Flats Education Center (Mass Audubon), MA 2024-01-01 |
![]() | Mottled Duck Anas fulvigula Merritt Island NWR--Black Point Wildlife Drive, FL 2024-02-03 |
![]() | Northern Pintail Anas acuta Parker River NWR--Salt Pannes, MA 2024-01-01 |
![]() | Green-winged Teal Anas crecca Parker River NWR--Salt Pannes, MA 2024-01-01 |
![]() | Canvasback Aythya valisineria Bayside Development Pond, MD 2024-01-30 |
![]() | Redhead Aythya americana Bayside Development Pond, MD 2024-01-30 |
![]() | Ring-necked Duck Aythya collaris Grannis Pond, East Haven, CT 2024-01-03 |
![]() | Tufted Duck Aythya fuligula Grannis Pond, East Haven, CT 2024-01-03 |
![]() | Greater Scaup Aythya marila Grondin Pond, Scarborough, ME 2024-01-06 |
![]() | Lesser Scaup Aythya affinis Grondin Pond, Scarborough, ME 2024-01-02 |
![]() | King Eider Somateria spectabilis Biddeford Pool--East Point Sanctuary, ME 2024-01-20 |
![]() | Common Eider Somateria mollissima Salisbury Beach State Reservation, MA 2024-01-01 |
![]() | Harlequin Duck Histrionicus histrionicus 48 Marmion Way, Rockport US-MA 42.65895, -70.59939, MA 2024-01-01 |
![]() | Surf Scoter Melanitta perspicillata Bug Light, ME 2024-01-06 |
![]() | White-winged Scoter Melanitta deglandi Dyer Point, ME 2024-01-02 |
![]() | Black Scoter Melanitta americana Dyer Point, ME 2024-01-02 |
![]() | Long-tailed Duck Clangula hyemalis Salisbury Beach State Reservation, MA 2024-01-01 |
![]() | Bufflehead Bucephala albeola Joppa Flats Education Center (Mass Audubon), MA 2024-01-01 |
![]() | Common Goldeneye Bucephala clangula Joppa Flats Education Center (Mass Audubon), MA 2024-01-01 |
![]() | Barrow's Goldeneye Bucephala islandica Back Cove, Portland, ME 2024-01-06 |
![]() | Hooded Merganser Lophodytes cucullatus Great Neck--Clark Pond, MA 2024-01-01 |
![]() | Common Merganser Mergus merganser Mercer Corporate Park, Robbinsville, NJ 2024-01-04 |
![]() | Red-breasted Merganser Mergus serrator Joppa Flats Education Center (Mass Audubon), MA 2024-01-01 |
![]() | Ruddy Duck Oxyura jamaicensis Grondin Pond, Scarborough, ME 2024-01-02 |
Curassows and Guans - Family: Cracidae | |
![]() | Plain Chachalaca Ortalis vetula Hugh Ramsey Park (Harlingen Arroyo Colorado) WBC (LTC 026), TX 2024-02-16 |
New World Quail - Family: Odontophoridae | |
![]() | Northern Bobwhite Colinus virginianus Watermelon Pond WEA, FL 2024-02-13 |
Scaled Quail Callipepla squamata W Portal Rd, San Simon US-AZ 31.88200, -109.06770, AZ 2024-03-28 |
|
![]() | California Quail Callipepla californica Cowiche Canyon Uplands, WA 2024-06-26 |
![]() | Gambel's Quail Callipepla gambelii 1005 W Portal Rd, San Simon US-AZ 31.91122, -109.12534, AZ 2024-03-28 |
Montezuma Quail Cyrtonyx montezumae Cave Creek Canyon--Southwestern Research Station, AZ 2024-08-12 |
|
Partridges, Grouse, Turkeys, and Old World Quail - Family: Phasianidae | |
![]() | Wild Turkey Meleagris gallopavo 192-198 Bowery Beach Rd, Cape Elizabeth US-ME 43.56817, -70.24031, ME 2024-01-02 |
![]() | Ruffed Grouse Bonasa umbellus Sax-Zim Bog, MN 2024-01-16 |
![]() | Greater Sage-Grouse Centrocercus urophasianus Henefer Lek, UT 2024-04-08 |
![]() | Gunnison Sage-Grouse Centrocercus minimus Waunita Hot Springs lek, CO 2024-04-10 |
![]() | Sooty Grouse Dendragapus fuliginosus Olympic Discovery Trail, Port Angeles US-WA 48.10413, -123.35502, WA 2024-06-23 |
![]() | Greater Prairie-Chicken Tympanuchus cupido E Rd, Collyer US-KS 39.07404, -100.06620, KS 2024-04-12 |
![]() | Lesser Prairie-Chicken Tympanuchus pallidicinctus 160th Ave, Utica US-KS 38.77834, -100.06000, KS 2024-04-12 |
![]() | White-tailed Ptarmigan Lagopus leucura Rocky Mountain NP--Medicine Bow Curve, CO 2024-10-16 |
![]() | Willow Ptarmigan Lagopus lagopus 75 Gun Club Rd, Phippsburg US-ME 43.70769, -69.83879, ME 2024-05-29 |
![]() | Spruce Grouse Canachites canadensis Kennebago River--Boy Scout Road, ME 2024-06-13 |
![]() | Ring-necked Pheasant Phasianus colchicus I-80 W, Coalville US-UT 40.96128, -111.43083, UT 2024-04-08 |
![]() | Indian Peafowl Pavo cristatus Crandon Park, FL 2024-05-05 |
![]() | Red Junglefowl Gallus gallus Crane Point Museums & Nature Center, FL 2024-05-07 |
![]() | Chukar Alectoris chukar Cameo & Coal Canyon, CO 2024-10-15 |
Flamingos - Family: Phoenicopteridae | |
![]() | American Flamingo Phoenicopterus ruber Merritt Island NWR--Haulover Canal Area, FL 2024-02-03 |
Grebes - Family: Podicipedidae | |
![]() | Least Grebe Tachybaptus dominicus Edinburg Scenic Wetlands WBC (LTC 061), TX 2024-02-19 |
![]() | Pied-billed Grebe Podilymbus podiceps Wiscasset Boat Landing, ME 2024-01-14 |
![]() | Horned Grebe Podiceps auritus Kettle Cove, ME 2024-01-02 |
Red-necked Grebe Podiceps grisegena Dyer Point, ME 2024-01-02 |
|
![]() | Eared Grebe Podiceps nigricollis Edinburg Scenic Wetlands WBC (LTC 061), TX 2024-02-19 |
![]() | Western Grebe Aechmophorus occidentalis Elephant Butte Lake SP--South Monticello Point, NM 2024-03-28 |
![]() | Clark's Grebe Aechmophorus clarkii Elephant Butte Lake SP--South Monticello Point, NM 2024-03-28 |
Pigeons and Doves - Family: Columbidae | |
![]() | Rock Pigeon Columba livia 33 Beach Rd, Salisbury US-MA 42.84039, -70.85462, MA 2024-01-01 |
![]() | White-crowned Pigeon Patagioenas leucocephala Founder's Park, FL 2024-05-07 |
![]() | Red-billed Pigeon Patagioenas flavirostris Santa Margarita Ranch (LTC 079) (restricted access - guided groups only), TX 2024-02-25 |
Band-tailed Pigeon Patagioenas fasciata 18875-19005 Johnson Creek Rd SE, Tenino US-WA 46.80280, -122.74665, WA 2024-06-24 |
|
![]() | Eurasian Collared-Dove Streptopelia decaocto 23680 NC-12, Avon US-NC 35.59521, -75.46797, NC 2024-01-31 |
![]() | Inca Dove Columbina inca Resaca de la Palma SP WBC (Brownsville) (LTC 048), TX 2024-02-17 |
![]() | Common Ground Dove Columbina passerina SR-406, Titusville US-FL 28.64818, -80.76529, FL 2024-02-03 |
![]() | Ruddy Ground Dove Columbina talpacoti Sweetwater Wetlands, AZ 2024-10-18 |
![]() | White-tipped Dove Leptotila verreauxi Resaca de la Palma SP WBC (Brownsville) (LTC 048), TX 2024-02-17 |
![]() | White-winged Dove Zenaida asiatica 151 SW Fourth St, Homestead US-FL 25.46617, -80.48063, FL 2024-02-07 |
![]() | Mourning Dove Zenaida macroura 72-78 Scotland Rd, Newbury US-MA 42.79050, -70.90294, MA 2024-01-01 |
Cuckoos, Roadrunners, and Anis - Family: Cuculidae | |
![]() | Greater Roadrunner Geococcyx californianus Laguna Atascosa NWR--Bayside Drive, TX 2024-02-21 |
![]() | Yellow-billed Cuckoo Coccyzus americanus Cushman Point/Back River, ME 2024-05-24 |
![]() | Mangrove Cuckoo Coccyzus minor Everglades NP--Flamingo, FL 2024-02-07 |
![]() | Black-billed Cuckoo Coccyzus erythropthalmus Cushman Point/Back River, ME 2024-05-12 |
Goatsuckers - Family: Caprimulgidae | |
Lesser Nighthawk Chordeiles acutipennis E Sahuarita Rd, Vail US-AZ 31.96295, -110.74987, AZ 2024-08-05 |
|
![]() | Common Nighthawk Chordeiles minor Miller Drive Roost (Brewer Park), FL 2024-05-05 |
![]() | Antillean Nighthawk Chordeiles gundlachii Little Hamaca City Park, FL 2024-05-07 |
![]() | Common Pauraque Nyctidromus albicollis Hugh Ramsey Park (Harlingen Arroyo Colorado) WBC (LTC 026), TX 2024-02-18 |
![]() | Common Poorwill Phalaenoptilus nuttallii Santa Margarita Ranch (LTC 079) (restricted access - guided groups only), TX 2024-02-24 |
![]() | Chuck-will's-widow Antrostomus carolinensis Charles River Esplanade, MA 2024-05-18 |
![]() | Eastern Whip-poor-will Antrostomus vociferus Parker River NWR--Lot 1, MA 2024-05-13 |
![]() | Mexican Whip-poor-will Antrostomus arizonae Madera Canyon--Chuparosa Inn, AZ 2024-08-04 |
Swifts - Family: Apodidae | |
![]() | Black Swift Cypseloides niger Point Hudson, WA 2024-06-22 |
![]() | Chimney Swift Chaetura pelagica Brad and Tanner’s House, TX 2024-03-23 |
Vaux's Swift Chaetura vauxi Sakai Park, WA 2024-06-22 |
|
![]() | White-throated Swift Aeronautes saxatalis 3800-4036 E Third Ave, Truth or Consequences US-NM 33.14966, -107.21733, NM 2024-03-28 |
Hummingbirds - Family: Trochilidae | |
![]() | Rivoli's Hummingbird Eugenes fulgens Madera Canyon--Santa Rita Lodge, AZ 2024-03-31 |
![]() | Plain-capped Starthroat Heliomaster constantii Tubac Barrio, AZ 2024-10-18 |
![]() | Blue-throated Mountain-gem Lampornis clemenciae Portal--Cave Creek Ranch, AZ 2024-03-29 |
![]() | Lucifer Hummingbird Calothorax lucifer Ash Canyon Bird Sanctuary (closed Thursday morning; formerly Ash Canyon B&B), AZ 2024-08-05 |
![]() | Ruby-throated Hummingbird Archilochus colubris 904 W Martin St, Kill Devil Hills US-NC 35.99831, -75.66278, NC 2024-01-31 |
![]() | Black-chinned Hummingbird Archilochus alexandri Estero Llano Grande SP WBC (LTC 054), TX 2024-02-19 |
![]() | Anna's Hummingbird Calypte anna Paton Center for Hummingbirds (Patons' Yard), AZ 2024-03-30 |
![]() | Costa's Hummingbird Calypte costae Green Valley--Desert Meadows Park, AZ 2024-04-03 |
![]() | Calliope Hummingbird Selasphorus calliope Black Butte Swamp, OR 2024-06-28 |
![]() | Rufous Hummingbird Selasphorus rufus Hazel Bazemore Park Hawkwatch Platform, TX 2024-02-23 |
![]() | Allen's Hummingbird Selasphorus sasin Golden Shore Marine Reserve, CA 2024-09-04 |
![]() | Broad-tailed Hummingbird Selasphorus platycercus Kiwanis Park, AZ 2024-04-05 |
![]() | Broad-billed Hummingbird Cynanthus latirostris Portal--Cave Creek Ranch, AZ 2024-03-29 |
![]() | White-eared Hummingbird Basilinna leucotis Paradise--George Walker House, AZ 2024-08-12 |
![]() | Violet-crowned Hummingbird Ramosomyia violiceps Paton Center for Hummingbirds (Patons' Yard), AZ 2024-03-30 |
![]() | Berylline Hummingbird Saucerottia beryllina Madera Canyon--Madera Kubo B&B, AZ 2024-04-01 |
![]() | Buff-bellied Hummingbird Amazilia yucatanensis Estero Llano Grande SP WBC (LTC 054), TX 2024-02-19 |
Rails, Gallinules, and Coots - Family: Rallidae | |
![]() | Ridgway's Rail Rallus obsoletus San Elijo Lagoon--west, CA 2024-09-06 |
![]() | King Rail Rallus elegans Burrage Pond WMA, MA 2024-04-30 |
![]() | Clapper Rail Rallus crepitans Leonabelle Turnbull Birding Ctr. (CTC 057), TX 2024-02-21 |
![]() | Virginia Rail Rallus limicola Three Forks Marsh, FL 2024-02-05 |
![]() | Sora Porzana carolina Three Forks Marsh, FL 2024-02-05 |
![]() | Common Gallinule Gallinula galeata SR-406, Titusville US-FL 28.66863, -80.74105, FL 2024-02-02 |
![]() | American Coot Fulica americana Grondin Pond, Scarborough, ME 2024-01-02 |
![]() | Purple Gallinule Porphyrio martinica Three Forks Marsh, FL 2024-02-04 |
![]() | Gray-headed Swamphen Porphyrio poliocephalus Wellington Environmental Preserve, FL 2024-02-06 |
![]() | Yellow Rail Coturnicops noveboracensis 10004-10290 W Lake City Rd, Houghton Lake US-MI 44.33596, -84.82370, MI 2024-06-07 |
Limpkins - Family: Aramidae | |
![]() | Limpkin Aramus guarauna 2955 Viera Blvd, Melbourne US-FL 28.26620, -80.73467, FL 2024-02-04 |
Cranes - Family: Gruidae | |
![]() | Sandhill Crane Antigone canadensis C-23/24 Reservoir, FL 2024-02-05 |
![]() | Whooping Crane Grus americana Goose Island SP--Big Tree/Lamar Beach rd area, TX 2024-02-16 |
Stilts and Avocets - Family: Recurvirostridae | |
![]() | Black-necked Stilt Himantopus mexicanus Pea Island NWR--South Pond, NC 2024-01-31 |
![]() | American Avocet Recurvirostra americana Pea Island NWR--Visitor Center, NC 2024-01-31 |
Oystercatchers - Family: Haematopodidae | |
![]() | American Oystercatcher Haematopus palliatus Marriot Residence Inn …view from hotel room with scope, MD 2024-01-29 |
![]() | Black Oystercatcher Haematopus bachmani Smith Island, WA 2024-06-22 |
Lapwings and Plovers - Family: Charadriidae | |
![]() | Black-bellied Plover Pluvialis squatarola Pea Island NWR--South Pond, NC 2024-01-31 |
![]() | American Golden-Plover Pluvialis dominica 1600 Rd, Rich Hill US-MO 38.02077, -94.33255, MO 2024-04-13 |
![]() | Pacific Golden-Plover Pluvialis fulva Playa del Rey/Ballona area, CA 2024-09-10 |
Sandpipers, Phalaropes, and Allies - Family: Scolopacidae | |
![]() | Killdeer Charadrius vociferus Holly Pond, CT 2024-01-04 |
![]() | Common Ringed Plover Charadrius hiaticula Crane Beach (TTOR), MA 2024-09-18 |
![]() | Semipalmated Plover Charadrius semipalmatus Pea Island NWR--South Pond, NC 2024-01-31 |
![]() | Piping Plover Charadrius melodus South Padre Is.--County Park mudflats N. of Conv Ctr., TX 2024-02-18 |
![]() | Wilson's Plover Anarhynchus wilsonia Lovers Key SP, FL 2024-02-08 |
![]() | Mountain Plover Anarhynchus montanus 17701-18543 Hanover Rd, Colorado Springs US-CO 38.57800, -104.49389, CO 2024-04-10 |
Snowy Plover Anarhynchus nivosus South Padre Is.--WBC/Conv. Center/Laguna Madre Trail (LTC 035), TX 2024-02-20 |
|
Upland Sandpiper Bartramia longicauda Pease International Tradeport--Short St., Newington, NH 2024-04-29 |
|
![]() | Whimbrel Numenius phaeopus South Padre Is.--Birding and Nature Center, TX 2024-02-20 |
![]() | Long-billed Curlew Numenius americanus 702 N Esperanza St, Progreso US-TX 26.08741, -97.98157, TX 2024-02-19 |
![]() | Hudsonian Godwit Limosa haemastica Park by Post Office 43.44603, -70.35471, ME 2024-08-14 |
![]() | Marbled Godwit Limosa fedoa Merritt Island NWR--Black Point Wildlife Drive, FL 2024-02-06 |
![]() | Short-billed Dowitcher Limnodromus griseus Pea Island NWR--South Pond, NC 2024-01-31 |
![]() | Long-billed Dowitcher Limnodromus scolopaceus Pea Island NWR--South Pond, NC 2024-01-31 |
![]() | American Woodcock Scolopax minor Lacewing Rd, Georgetown US-SC 33.36416, -79.22723, SC 2024-02-01 |
![]() | Wilson's Snipe Gallinago delicata Fellsmere Grade Recreation Area (Brevard Co.), FL 2024-02-05 |
![]() | Wilson's Phalarope Phalaropus tricolor Scarborough Marsh--Pelreco Building, ME 2024-05-02 |
![]() | Red Phalarope Phalaropus fulicarius Cap’n Fishes Whale Watch within Harbor, ME 2024-07-16 |
![]() | Red-necked Phalarope Phalaropus lobatus Hatteras Pelagic - On the Shelf (Inshore of the Shelf Break), NC 2024-06-03 |
![]() | Spotted Sandpiper Actitis macularius Merritt Island NWR--West Gator Creek, FL 2024-02-06 |
![]() | Solitary Sandpiper Tringa solitaria Capisic Pond Park, ME 2024-05-10 |
![]() | Wandering Tattler Tringa incana San Pedro Fishing Pier, CA 2024-09-05 |
![]() | Lesser Yellowlegs Tringa flavipes Merritt Island NWR--Black Point Wildlife Drive, FL 2024-02-03 |
![]() | Willet Tringa semipalmata 6770 Ridgewood Ave, Cocoa Beach US-FL 28.37832, -80.60062, FL 2024-02-03 |
![]() | Greater Yellowlegs Tringa melanoleuca Merritt Island NWR--Black Point Wildlife Drive, FL 2024-02-03 |
![]() | Ruddy Turnstone Arenaria interpres Marriot Residence Inn …view from hotel room with scope, MD 2024-01-29 |
![]() | Black Turnstone Arenaria melanocephala Hotel Maya, CA 2024-09-04 |
![]() | Red Knot Calidris canutus Merritt Island NWR--Black Point Wildlife Drive, FL 2024-02-06 |
![]() | Surfbird Calidris virgata San Pedro Fishing Pier, CA 2024-09-05 |
![]() | Ruff Calidris pugnax Creek Rd. floodplain, VT 2024-04-20 |
![]() | Stilt Sandpiper Calidris himantopus Merritt Island NWR--Black Point Wildlife Drive, FL 2024-02-06 |
![]() | Buff-breasted Sandpiper Calidris subruficollis Pease International Tradeport--Short St., Newington, NH 2024-09-04 |
![]() | Sanderling Calidris alba Ocean City Inlet, MD 2024-01-29 |
![]() | Dunlin Calidris alpina Cape Neddick Light, ME 2024-01-06 |
![]() | Purple Sandpiper Calidris maritima Kettle Cove, ME 2024-01-02 |
![]() | Baird's Sandpiper Calidris bairdii Wilson WA, KS 2024-04-12 |
![]() | White-rumped Sandpiper Calidris fuscicollis 33430, Belle Glade US-FL 26.59861, -80.55297, FL 2024-05-06 |
![]() | Least Sandpiper Calidris minutilla Merritt Island NWR--Black Point Wildlife Drive, FL 2024-02-06 |
![]() | Pectoral Sandpiper Calidris melanotos 1600 Rd, Rich Hill US-MO 38.02077, -94.33255, MO 2024-04-13 |
![]() | Western Sandpiper Calidris mauri Merritt Island NWR--Black Point Wildlife Drive, FL 2024-02-06 |
![]() | Semipalmated Sandpiper Calidris pusilla 1600 Rd, Rich Hill US-MO 38.02077, -94.33255, MO 2024-04-13 |
Skuas and Jaegers - Family: Stercorariidae | |
![]() | Long-tailed Jaeger Stercorarius longicaudus Herring Cove Beach, MA 2024-08-19 |
![]() | Parasitic Jaeger Stercorarius parasiticus Hatteras Pelagic--Gulf Stream, NC 2024-06-03 |
![]() | Pomarine Jaeger Stercorarius pomarinus Hatteras Pelagic--Gulf Stream, NC 2024-06-03 |
![]() | South Polar Skua Stercorarius maccormicki Gulf of Maine, Mount Desert Rock Environs Segment One, ME 2024-07-27 |
Auks, Murres, and Puffins - Family: Alcidae | |
![]() | Rhinoceros Auklet Cerorhinca monocerata Point Hudson, WA 2024-06-22 |
![]() | Tufted Puffin Fratercula cirrhata Smith Island, WA 2024-06-22 |
![]() | Atlantic Puffin Fratercula arctica Eastern Egg Rock, ME 2024-05-22 |
![]() | Horned Puffin Fratercula corniculata Smith Island, WA 2024-06-29 |
![]() | Cassin's Auklet Ptychoramphus aleuticus Upper Nine Mile Bank (SD Co.), CA 2024-09-07 |
![]() | Marbled Murrelet Brachyramphus marmoratus Smith Island, WA 2024-06-22 |
![]() | Black Guillemot Cepphus grylle Dyer Point, ME 2024-01-02 |
![]() | Pigeon Guillemot Cepphus columba Seattle-Winslow Ferry (King Co.), WA 2024-06-21 |
![]() | Razorbill Alca torda Dyer Point, ME 2024-01-10 |
![]() | Dovekie Alle alle Dyer Point, ME 2024-01-10 |
![]() | Thick-billed Murre Uria lomvia Biddeford Pool--East Point Sanctuary, ME 2024-01-11 |
![]() | Common Murre Uria aalge Smith Island, WA 2024-06-22 |
![]() | Scripps's Murrelet Synthliboramphus scrippsi San Pedro Fishing Pier, CA 2024-09-05 |
Gulls, Terns, and Skimmers - Family: Laridae | |
![]() | Little Gull Hydrocoloeus minutus Hills Beach and Basket Island Causeway, ME 2024-07-22 |
![]() | Black-legged Kittiwake Rissa tridactyla Dyer Point, ME 2024-01-10 |
![]() | Sabine's Gull Xema sabini Upper Nine Mile Bank (SD Co.), CA 2024-09-07 |
![]() | Bonaparte's Gull Chroicocephalus philadelphia Westport Island Boat Launch, ME 2024-01-13 |
![]() | Black-headed Gull Chroicocephalus ridibundus Mercer Corporate Park, Robbinsville, NJ 2024-01-04 |
![]() | Laughing Gull Leucophaeus atricilla Merritt Island NWR--Haulover Canal Area, FL 2024-02-02 |
![]() | Franklin's Gull Leucophaeus pipixcan Mustang Island SP--Corpus Christi Bay side, TX 2024-02-23 |
![]() | Heermann's Gull Larus heermanni Point Hudson, WA 2024-06-22 |
![]() | Common Gull Larus canus Walmart Parking Lot, North Windham, CT 2024-01-04 |
![]() | Short-billed Gull Larus brachyrhynchus Springvile West Industrial Park, UT 2024-04-07 |
![]() | Ring-billed Gull Larus delawarensis Plum Island Turnpike Bridge, MA 2024-01-01 |
![]() | Yellow-footed Gull Larus livens Salton Sea--Lack Rd. at Grubel Rd. seawall, CA 2024-09-08 |
![]() | Western Gull Larus occidentalis Point Hudson, WA 2024-06-22 |
![]() | Herring Gull Larus argentatus Salisbury Beach State Reservation, MA 2024-01-01 |
![]() | Great Black-backed Gull Larus marinus Joppa Flats Education Center (Mass Audubon), MA 2024-01-01 |
![]() | Glaucous Gull Larus hyperboreus Long Beach, Cape Neddick, ME 2024-01-06 |
![]() | Lesser Black-backed Gull Larus fuscus Leonabelle Turnbull Birding Ctr. (CTC 057), TX 2024-02-21 |
![]() | California Gull Larus californicus Springvile West Industrial Park, UT 2024-04-07 |
![]() | Glaucous-winged Gull Larus glaucescens Seattle-Winslow Ferry (King Co.), WA 2024-06-21 |
![]() | Iceland Gull Larus glaucoides Long Beach, Cape Neddick, ME 2024-01-06 |
![]() | Black Skimmer Rynchops niger Merritt Island NWR--Black Point Wildlife Drive, FL 2024-02-03 |
![]() | Brown Noddy Anous stolidus Dry Tortugas NP--Garden Key, FL 2024-05-08 |
![]() | Black Noddy Anous minutus Dry Tortugas NP--Garden Key, FL 2024-05-08 |
![]() | Sooty Tern Onychoprion fuscatus Dry Tortugas Ferry Segment One, FL 2024-05-08 |
![]() | Bridled Tern Onychoprion anaethetus Dry Tortugas NP--Garden Key, FL 2024-05-08 |
![]() | Least Tern Sternula antillarum 33430, Belle Glade US-FL 26.59861, -80.55297, FL 2024-05-06 |
![]() | Large-billed Tern Phaetusa simplex Lely Resort, FL 2024-07-10 |
![]() | Gull-billed Tern Gelochelidon nilotica Whooping Crane Festival Segment Two: 14.75 miles to, TX 2024-02-22 |
![]() | Caspian Tern Hydroprogne caspia Merritt Island NWR--Black Point Wildlife Drive, FL 2024-02-03 |
![]() | Black Tern Chlidonias niger Messalonskee Lake--Boat Ramp, ME 2024-05-21 |
![]() | Forster's Tern Sterna forsteri Ocean City Inlet, MD 2024-01-30 |
![]() | Arctic Tern Sterna paradisaea Eastern Egg Rock, ME 2024-05-22 |
![]() | Common Tern Sterna hirundo Plymouth Town Wharf, MA 2024-04-29 |
![]() | Roseate Tern Sterna dougallii Marathon Government Center, FL 2024-05-07 |
![]() | Sandwich Tern Thalasseus sandvicensis Bennett Causeway/Banana River Bridge, FL 2024-02-05 |
![]() | Elegant Tern Thalasseus elegans Golden Shore Marine Reserve, CA 2024-09-04 |
![]() | Royal Tern Thalasseus maximus Merritt Island NWR--Haulover Canal Area, FL 2024-02-02 |
Tropicbirds - Family: Phaethontidae | |
![]() | Red-billed Tropicbird Phaethon aethereus San Diego Trough (south), CA 2024-09-07 |
Loons - Family: Gaviidae | |
![]() | Red-throated Loon Gavia stellata Wiscasset Boat Landing, ME 2024-01-08 |
Pacific Loon Gavia pacifica Point Hudson, WA 2024-06-22 |
|
![]() | Common Loon Gavia immer Salisbury Beach State Reservation, MA 2024-01-01 |
![]() | Yellow-billed Loon Gavia adamsii Laramie Plains Lakes--Lake Hattie Reservoir, WY 2024-10-14 |
Albatrosses - Family: Diomedeidae | |
![]() | Black-footed Albatross Phoebastria nigripes Thirty Mile Bank (SD Co.), CA 2024-09-07 |
Southern Storm- Petrels - Family: Oceanitidae | |
![]() | Wilson's Storm-Petrel Oceanites oceanicus New Harbor-Eastern Egg Rock Crossing (open waters ONLY. NOT!! Eastern Egg or New Harbor), ME 2024-05-22 |
Northern Storm-Petrels - Family: Hydrobatidae | |
![]() | Fork-tailed Storm-Petrel Hydrobates furcatus Monterey Seabirds Pelagic 9-15-24 Leg #3 -- 36.76582, -122.05610, CA 2024-09-15 |
![]() | Leach's Storm-Petrel Hydrobates leucorhous Hatteras Pelagic--Gulf Stream, NC 2024-06-03 |
![]() | Townsend's Storm-Petrel Hydrobates socorroensis Thirty Mile Bank (SD Co.), CA 2024-09-07 |
![]() | Ashy Storm-Petrel Hydrobates homochroa Monterey Seabirds Pelagic 9-15-24 Leg #2 -- 36.74529, -121.95333, CA 2024-09-15 |
![]() | Band-rumped Storm-Petrel Hydrobates castro Hatteras Pelagic--Gulf Stream, NC 2024-06-03 |
![]() | Black Storm-Petrel Hydrobates melania San Diego Trough (south), CA 2024-09-07 |
Least Storm-Petrel Hydrobates microsoma Thirty Mile Bank (SD Co.), CA 2024-09-07 |
|
![]() | Northern Fulmar Fulmarus glacialis Cap’n Fishes Whale Watch Segment 3, ME 2024-07-16 |
![]() | Black-capped Petrel Pterodroma hasitata Dry Tortugas Ferry Segment One, FL 2024-05-08 |
Shearwaters and Petrels - Family: Procellariidae | |
![]() | Cory's Shearwater Calonectris diomedea Hatteras Pelagic - On the Shelf (Inshore of the Shelf Break), NC 2024-06-03 |
![]() | Pink-footed Shearwater Ardenna creatopus Off Mission Bay (offshore species only), CA 2024-09-07 |
![]() | Flesh-footed Shearwater Ardenna carneipes Monterey Seabirds Pelagic 9-15-24 Leg #4 -- 36.79987, -122.06978, CA 2024-09-15 |
![]() | Great Shearwater Ardenna gravis Hatteras Pelagic--Gulf Stream, NC 2024-06-03 |
![]() | Buller's Shearwater Ardenna bulleri Monterey Seabirds Pelagic 9-15-24 Leg #3 -- 36.76582, -122.05610, CA 2024-09-15 |
